Hiwin Linear Actuator - LAN3A
ไฮวิน Linear Actuator - LAN3A
Hiwin Linear Actuator - LAN3A : bolongs to ACME screw type, it has strong struture and high rigidity, max thrust is 12000N, more smooth appearance. It can be applied to medical hammocks and various automatic facilities and internal safety devices to choose from according to different demands.
LAN3A actuator contains inching limit switch, the two alternatives of which are analog position feedback device and external MR Sensor position feedback device. The actuator has quick release function and protectiondegree of which can reach up to IP66
รายละเอียด (Detail) Hiwin Linear Actuator - LAN3A
- Screw type : ACME
- Weight (Large thrust with 200mm) : 5.2kg
- Protection : IP54
- Compatible countroller : LAK6B/LAK2J
- Working temp. : 5 - 40 °C
- Option
- IP66
- Protentiometer 10K ohm (RL=S+231, S<200mm/RL=S+271, S:200-500mm)
- * The max. stroke lengths with potentiometer: LAN3A-1 Max.280mm, LAN3A-2Max.420mm, LAN3A-3 Max.560mm, LAN3A-4 Max.700mm
- Mechanical Spline(push only) (RL=S+262, S<200mm / RL=S+302, S:200-500mm)
- Safety Nut (RL=S+232, S<200mm / RL=S+272, S:200-500mm); Safety Nut+Mechanical Spline (RL=S+269, S<200mm/RL=S+309, S=200-500mm)
- Mechanical quick release
- Back fixture turned 90°
- Fast motor 24Q
- External reed switches (RL=S+300, S<200mm / RL=S+340, S=200-500mm)
- MR Sensor feedback
- Plug: DIN 4PIN plug / Stereo plug / Mono plug
- UL version
- Anti-UV material
ตัวอย่างการเลือกรุ่น (Code) Hiwin Linear Actuator - LAN3A
คุณสมบัติทางเทคนิค (Specifications) Hiwin Linear Actuator - LAN3A
Model | Thrust max. (N) | Pulling max. (N) | Holding max. (N) | Speed (mm/s) | Standard stroke (mm) : s | Duty cycle % | Current max (A) | Potentiometer Resolution (Ohm/mm) | MR Sensor Resolution (mm/pulse) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load max | Load 0 | 24VDC | ||||||||||||||||
LAN3A-1 | 12000 | 6000 | 12000 | 3 | 5 | 100 | 150 | 200 | 250 | 300 | 350 | - | - | - | 10 | 8.3 | 33.3 | 0.1 |
LAN3A-2 | 10000 | 6000 | 10000 | 4.5 | 8 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | - | - | 10 | 8.3 | 22.2 | 0.16 |
LAN3A-3 | 7000 | 6000 | 7000 | 7 | 9 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | - | 10 | 8 | 16.7 | 0.22 |
LAN3A-4 | 5000 | 5000 | 5000 | 9.5 | 12.5 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 10 | 7 | 13.3 | 0.27 |
Model | Thrust max. (N) | Pulling max. (N) | Holding max. (N) | Speed (mm/s) | Standard stroke (mm) : s | Duty cycle % | Current max (A) | Potentiometer Resolution (Ohm/mm) | MR Sensor Resolution (mm/pulse) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load max | Load 0 | 24VDC | ||||||||||||||||
LAN3A-1 | 12000 | 6000 | 12000 | 4.5 | 7 | 100 | 150 | 200 | 250 | 300 | 350 | - | - | - | 10 | 12 | 33.3 | 0.1 |
LAN3A-2 | 10000 | 6000 | 10000 | 7 | 11 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | - | - | 10 | 12 | 22.2 | 0.16 |
LAN3A-3 | 7000 | 6000 | 7000 | 9 | 13 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | - | 10 | 12 | 16.7 | 0.22 |
LAN3A-4 | 5000 | 5000 | 5000 | 13 | 18 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 10 | 12 | 13.3 | 0.27 |
- *Min input power = Voltage x Current max.