Hiwin Torque Motor Rotary Table - TMN71
ไฮวินโต๊ะโรตารีมอเตอร์แรงบิด - TMN71
The TMN series is designed with an extremely low profile and a high resolution / optical encoder optimized to achieve high dynamic motion, high torque and high torque and high presision. The TMN series is a perfact fit for in dustries that require high precision but less force.
รายละเอียด (Detail) Hiwin Torque Motor Rotary Tables - TMN71
- Outer rotating structure
- Space saving with Low profile design
- High resolution optical encoder / resolver selectable
- Maximum torque: 4.2 - 39.6 Nm
ตัวอย่างการเลือกรุ่น (Code) Hiwin Torque Motor Rotary - TMN71
รายละเอียดทางเทคนิค (Specifications) Hiwin Torque Motor Rotary - TMN71
Spec | Symbol | Unit | TMN71G | TMN71A |
---|---|---|---|---|
Continuous torque | TC | Nm | 3.7 | |
Continuous current | IC | Arms | 3.4 | |
Peak torque (Within 1s.) | TP | Nm | 11.1 | |
Peak current (Within 1s.) | IP | Arms | 10.2 | |
Torque constant | Kt | Nm/Arms | 1.09 | |
Electrical time constant | Te | ms | 4.1 | |
Resistance (line to line at 25°C) | R25 | Ω | 2.22 | |
Inductance (line to line) | L | mH | 9.02 | |
Number of poles | 2P | - | 16 | |
Back emf contact (line to line) | Kv | Vrms / (rad/s) | 0.63 | |
Motor constant (line to line at 25°C) | Km | Nm / √W | 0.6 | |
Thermal resistance | Rth | K/W | 1.95 | |
Temperature sensor | - | - | PTC SNM100 | |
Nominal input voltage | - | VDC | 500(6002)) | |
Inertia of rotating parts | J | kgm2 | 0.008 | |
Mass of motor | Mm | kg | 3.5 | |
Max. axial load | Fa | N | 1000 | |
Max. moment load | M | Nm | 50 | |
Max. speed | - | rpm | 600 | 300 |
Resolution | - | p/rev | 4,325,376 (Incremental, sin/cos 1Vpp) | 920,000 (Absolute 1)) |
Repeatability | - | arc-sec | ±2.5 | |
Accuracy | - | arc-sec | ±45/±101) | ±30 |
Axial runout | Ra | mm | 0.03(0.0052)) | |
Radial runout | Rr | mm | 0.03(0.0152)) | |
Size | W x L x H | mm | 160 x 160 x 50 |
- Note
- 1) Afer error mapping
- 2) optional
- *All the specifications in the table are in ±10% of tolerance except dimensions.