Hiwin Torque Motor Rotary Table - TMN42G
ไฮวินโต๊ะโรตารีมอเตอร์แรงบิด - TMN42G
The TMN series is designed with an extremely low profile and a high resolution / optical encoder optimized to achieve high dynamic motion, high torque and high torque and high presision. The TMN series is a perfact fit for in dustries that require high precision but less force.
รายละเอียด (Detail) Hiwin Torque Motor Rotary Tables - TMN42G
- Outer rotating structure
- Space saving with Low profile design
- High resolution optical encoder / resolver selectable
- Maximum torque: 4.2 - 39.6 Nm
ตัวอย่างการเลือกรุ่น (Code) Hiwin Torque Motor Rotary - TMN42G
รายละเอียดทางเทคนิค (Specifications) Hiwin Torque Motor Rotary - TMN42G
Spec | Symbol | Unit | TMN42G |
---|---|---|---|
Continuous torque | TC | Nm | 1.4 |
Continuous current | IC | Arms | 1.5 |
Peak torque (Within 1s.) | TP | Nm | 4.2 |
Peak current (Within 1s.) | IP | Arms | 4.5 |
Torque constant | Kt | Nm/Arms | 0.97 |
Electrical time constant | Te | ms | 1.8 |
Resistance (line to line at 25°C) | R25 | Ω | 4.59 |
Inductance (line to line) | L | mH | 8.18 |
Number of poles | 2P | - | 16 |
Back emf contact (line to line) | Kv | Vrms / (rad/s) | 0.56 |
Motor constant (line to line at 25°C) | Km | Nm / √W | 0.4 |
Thermal resistance | Rth | K/W | 4.84 |
Temperature sensor | - | - | PTC SNM100 |
Nominal input voltage | - | VDC | 500(6002)) |
Inertia of rotating parts | J | kgm2 | 0.003 |
Mass of motor | Mm | kg | 2 |
Max. axial load | Fa | N | 600 |
Max. moment load | M | Nm | 30 |
Max. speed | - | rpm | 700 |
Resolution | - | p/rev | 4,320,000 (Incremental, sin/cos 1Vpp) |
Repeatability | - | arc-sec | ±2.5 |
Accuracy | - | arc-sec | ±45/±101) |
Axial runout | Ra | mm | 0.03(0.0052)) |
Radial runout | Rr | mm | 0.03(0.0152)) |
Size | W x L x H | mm | 118 x 118 x 45 |
- Note
- 1) Afer error mapping
- 2) optional
- *All the specifications in the table are in ±10% of tolerance except dimensions.