Hiwin Positioning Measurement - Enclosed
ไฮวิน Positioning Measurement - Enclosed
- Manetic sensing mechanism. IP65 protection class
- Accuracy: (5+5ML/1000) µm / Resolution up to 1 µm
- With single design index signal. Simple design and easily mounted
- Superior environmental susceptibility agaist oil, water and dust.

ตัวอย่างการเลือกรุ่น (Code) Positioning Measurement Enclosed

รายละเอียดทางเทคนิค (Specifications) Hiwin Positioning Measurement Enclosed
| Measuring Length (ML, unit:mm) | 50, 100, 150, 200 | 250, 300, 350, 400, 450, 500, 550, 600, 650, 750, 850, 950, 1050 | |
|---|---|---|---|
| Maximum trave (Unit: mm) | ML+104 | ML+120 | |
| Overal length (Unit: mm) | ML+12 | ML+28 | |
| Accuracy@20°C | (5+5ML/1000) µ m Within Mwasuring Length is 30 µ m |
||
| Resolution | 1µm | ||
| Signal format | Digital | ||
| Output signal | 5V TTL/RS422 | ||
| Reference point | Standard: Center point/Edge(at 25 mm away from edge of ML) User-selected point |
||
| Maximum travel speed | 1.2/sec | ||
| Mounting parallelism | ±0.1 mm | ||
| Input voltage | 5VDC±5%/0.23A | ||
| Coefficient of linear thermal expansion | (11.8±0.6)x10-6 m/K | ||
| Operating temperature | 0 - 50 °C | ||
| Storage temperature | -20 - 60 °C | ||
| Protection | Readhead: IP67 Translator: IP30 |
||
| Vibration resistance (50 - 2000 Hz) |
150 m/S2 (EN60068-2-6) | ||
| Impact resistance (11 ms) | 1000 m/S2 (EN60068-2-27) | ||
ขนาด (Dimensions) Hiwin Positioning Measurement - Enclosed
